Kanpur Saddlery: Expert Leather Craftsmanship & Global Export Excellence
Kanpur Saddlery, widely recognized as the Leather City of India, is one of the world’s most important hubs for saddlery and equestrian leather goods. With a heritage dating back to the 19th century, the Kanpur–Unnao saddlery cluster has evolved into a modern, export-driven industry known for craftsmanship, quality, and international standards.
Historical Establishment
The roots of Kanpur Saddlery trade were laid during British rule, when the Harness Factory and Ordnance Equipment Factory were set up to supply saddles, harness, and military leather gear. British master saddlers trained local artisans, creating a skilled workforce that carried the craft forward for generations.
Over time, as private entrepreneurs emerged, Kanpur became India’s largest producer and exporter of saddlery goods.
Manufacture & Export
| Category | Details | Verified Source (URL) |
|---|---|---|
| Industry Establishment | Saddlery manufacturing began in the 19th century during British rule when the Harness Factory & Ordnance Equipment Factory were set up in Kanpur. | https://leatherindia.org/saddlery-harness-ride-in-style/ |
| Primary Raw Materials | Vegetable-tanned buffalo leather, chrome-tanned leather, steel/brass fittings, strong stitching threads. | https://leatherindia.org/saddlery-harness-ride-in-style/ |
| No. of Manufacturing Units | Around 270 manufacturing units in Kanpur–Unnao cluster (mostly export-oriented). | https://upepc.org/Uploads/News/News-1647346100629.pdf |
| Annual Production Capacity | Approx. 12.5 million pieces of saddlery & harness goods per year. | https://leatherindia.org/saddlery-harness-ride-in-style/ |
| Product Range | Saddles (English & Western), bridles, reins, harness sets, martingales, halters, breastplates, girths, stirrup leathers, pet accessories. | https://leatherindia.org/saddlery-harness-ride-in-style/ |
| Export Contribution | Kanpur contributes about 17% of the city’s total export value through saddlery goods. | https://timesofindia.indiatimes.com/city/kanpur/kanpurs-contribution-in-export-of-saddlery-is-17/articleshow/98646451.cms |
| Global Ranking | India ranks among the top global exporters of saddlery goods—major share from Kanpur. | https://leatherindia.org/wp-content/uploads/2017/10/Spoga-Horse-Cologne.pdf |
| Major Export Destinations | Germany, USA, UK, Canada, France, Netherlands, Italy, Australia, Poland, New Zealand. | https://leatherindia.org/wp-content/uploads/2017/10/Spoga-Horse-Cologne.pdf |
| GI Tag | Kanpur–Unnao Saddlery Cluster received GI Tag No. 159 on 31 March 2014. | https://www.exporthubs.gov.in/resources/docs/DEPC-fbb424d0-f92f-45cc-bb8b-8ee82538e1e2-UNNAO-DEPC-DRAFT-PROFILE.pdf |
| Training Institute | IISTEM (1999), later merged with FDDI for saddlery skill development. | https://economictimes.indiatimes.com/news/company/corporate-trends/kanpur-emerging-as-worlds-saddlery-hub/articleshow/2735940.cms |
Production Scale & Product Range
With around 270 manufacturing units, most of which are export-oriented, the Kanpur–Unnao cluster produces approximately 12.5 million saddlery & harness pieces annually. Product categories include:
English & Western saddles
Bridles, reins, martingales, halters
Harness sets
Breastplates, girths, stirrup leathers
Pet accessories and leather utilities
Manufacturers serve both premium and mass equestrian markets worldwide.
Price Range of Kanpur Saddlery Products (2025 Approx.)
| Product / Type | Estimated Price (₹ / piece) |
|---|---|
| Basic / entry-level leather saddle (plain English-style) | ~ 3,500 |
| Basic Polo / plain horse saddle | ~ 3,500 – 4,000 |
| Mid-range dressage / English saddle | ~ 5,500 – 6,000 |
| Mid-quality Western / horse-riding saddle | ~ 6,000 – 9,000 |
| Better-quality / handcrafted leather saddle / export-grade Western saddle | ~ 10,000 – 14,000 |
| Premium / high-quality saddles or specialized harness goods | ~ 15,000 – 22,000+ |
Price depends on leather quality, craftsmanship, fittings, finishing, and purpose (export-grade vs domestic use).
Approx. 12.5 million saddlery & harness
Product categories include:
English & Western saddles
Bridles, reins, martingales, halters
Harness sets
Breastplates, girths, stirrup leathers
Pet accessories and leather utilities
Manufacturers serve both premium and mass equestrian markets worldwide.
Export Powerhouse
Kanpur contributes about 17% of the city’s export value through saddlery goods alone.
India is ranked among the world’s top exporters of saddlery and harness products, and Kanpur leads this contribution.
Key Export Destinations
Germany
USA
UK
France
Netherlands
Canada
Italy
Australia
Poland
New Zealand
Kanpur’s competitive pricing, superior leather quality, and craftsmanship make it a preferred sourcing destination for international equestrian brands.
Geographical Indication (GI) Tag No. 159
Date: 31 March 2014
This confirms its authenticity, heritage value, and unique craftsmanship.
Training & Institutional Support
To strengthen skills and global competitiveness, institutes like:
IISTEM (est. 1999) – International Institute of Saddlery Technology & Export Management
Later merged with FDDI for upgraded facilities
provide structured training, testing, and design development.
Conclusion
Kanpur Saddlery is a shining example of India’s manufacturing excellence—rooted in tradition, strengthened by skill, and expanded through global trade. With its century-old heritage, large-scale production, GI certification, and strong export presence, Kanpur remains the undisputed saddlery capital of India and a respected name in the global equestrian industry.



Post Comment